Fusion HR
Fusion HR – Module wise Features
HR & Administration
Time & Attendance
Performance Management
Training & Development
Visa Management
Staff Accommodation
Loan Management
Payroll
Retirement Pension Scheme (RPS)
MIS
Employee Portal
HR & Administration | ||
---|---|---|
Master | Transactions | Reports |
Division | Position Requisition | Staff List |
Department | Application | Staff Probation report |
Section | Regret Letter | Terminated Staff List |
Level | Interview Call Letter | Gender Report- Male/Female |
Leave Categories | New Hire | Birthday List |
Earnings, Deductions and Provisions | Probation | Staff Movement |
Position | Promotion | Manning Budget |
Position Budget | Salary Adjustment | Budget & Actual Comparison |
Nation | Transfer | PSA Reports |
Religion | Data Change - Bank Details | Turn Over Reports |
Hospital | Data change - Personal Details | 1. Employee wise |
Holiday List | Termination | 2. Department wise |
Interview Examination | Air Ticket Request | 3. Country wise |
Benefits | Salary Advances | 4. Rank Wise |
Point of Hire | Citi Ledger | 5. Gender wise |
Letters | Documents Upload | 6. Total Turnover |
Flight Master | Travel Authorization | Employee Personal Data Report |
Season Remarks | Brave Acts / Special Achievements | Salary and Other Advances Report |
Reason for Leaving | Employee Disciplinary | Ticket Request |
R&R Allowance | Employee of the Month | F&F |
Exit Clearance Definition | Manager of the Quarter | Point of Hire |
Exit Clearance Form | Average Length of Stay | |
Exit Clearance Report | ||
Disciplinary History | ||
Brave Acts History | ||
Nominations & Selections |
Time & Attendance | ||
---|---|---|
Master | Transactions | Reports |
Leave Categories | Leave Application | Annual Leave |
Holiday List | Medical Leave Application | Day Offs |
Overtime Definition | Time Scheduler | Leave Taken |
Time Tables | Attendance Sheet | Long Service Leave |
Shift Definition | Medical Leave | |
Leave Balances Report | ||
Leave Days Status | ||
Scheduler Report | ||
Attendance Sheet | ||
OT Report |
Performance Management | ||
---|---|---|
Master | Transactions | Reports |
Factors Definition | Talent Matrix | Performance |
Rules | Performance Sheet |
Training & Development | ||
---|---|---|
Master | Transactions | Reports |
Course Definition | Planned | Monthly Report |
Actual | Training Schedule Report | |
Department Wise |
Visa Management | ||
---|---|---|
Master | Transactions | Reports |
Popup Definition | Expiry Details Entry | Passport |
Visa | ||
Visa Fee | ||
Work permit | ||
Insurance | ||
Contract |
Staff Accommodation | ||
---|---|---|
Master | Transactions | Reports |
Quarters | Accommodation Sheet | Check-in |
Facilities | History | |
Room Details |
Loan Management | ||
---|---|---|
Master | Transactions | Reports |
Loan Definition | Loan Application | Current Month |
Loan Settlement | Outstanding as of date | |
Breakup |
Payroll | ||
---|---|---|
Master | Transactions | Reports |
Deductions & Allowances List | Salary Process Dates | Pay Statement |
Cost Centre | Allowance/Deductions Upload | Pay Slips |
Bank | Time Card Process | Pay Summary |
Ramadhan (THR) Years | Service Charge Process | Allowances |
Service Charge Definition | Salary Process | Deductions |
JV Mapping | Bank Report | |
Chart of Accounts | Time Card Process Dates | Cash Report |
Bonus Rules | SC Process Dates | Attendance Details |
Pay Settlements Final/Vacation | Allowances | |
PH Allowances | ||
Basic Salary Increment | OT Report | |
Pay History | ||
Pay Comparison | ||
Staff Bed Tax Report | ||
Outstanding Balances | ||
Pay Settlements | ||
Basic Salary Movement | ||
Basic Salary History | ||
AL Ticket Entitlement |
Retirement Pension Scheme (RPS | ||
---|---|---|
Master | Transactions | Reports |
RPS Definition | SPC Form Generation | Monthly Deduction |
Ledger | ||
Resigned / Terminated Ledger |
MIS | ||
---|---|---|
Master | Transactions | Reports |
Chart of Accounts | Journal Generation | Journal Provision Report |
JV Mapping | Dash Board | Annual Leave |
Annual Leave Ticket | ||
R&R Leave | ||
R&R Leave Ticket | ||
Ramadhan (THR) Bonus | ||
Public Holiday | ||
Leave Statistics |
Employee Portal | ||
---|---|---|
Master | Transactions | Reports |
Holiday List | New Hire | Attendance Sheet |
Promotion | Pay Slips | |
Salary Adjustment | History | |
Leave Application | Personal Details | |
Attendance Sheet | Leave Balances | |
Recruitment Application | Leave Taken | |
Training History | Training Attendance |